This year Top IPL Players with maximum bid:
Indian Players Top Bidding | |||
Player Name | Country | Team | Bid Amount |
Gautam Gambhir | India | Kolkata Knight Riders | $2,400,000 |
Yusuf Pathan | India | Kolkata Knight Riders | $2,100,000 |
Robin Uthappa | India | Sahara Pune Warriors | $2,100,000 |
Rohit Sharma | India | Mumbai Indians | $2,000,000 |
Irfan Pathan | India | Delhi Daredevils | $1,900,000 |
Yuvraj Singh | India | Sahara Pune Warriors | $1,800,000 |
Other Country Players Top Bidding | |||
Player Name | Country | Team | Bid Amount |
Mahela Jayawardene | Srilanka | Kochi IPL Team | $1,500,000 |
David Hussey | Australia | Kings XI Punjab | $1,400,000 |
Dale Steyn | South Africa | Deccan Chargers | $1,200,000 |
Muttiah Muralitharan | Srilanka | Kochi IPL Team | $1,100,000 |
AB de Villiers | South Africa | Royal Challengers Bangalore | $1,100,000 |
Cameron White | Australia | Deccan Chargers | $1,100,000 |
Jacques Kallis | South Africa | Kolkata Knight Riders | $1,100,000 |
Ross Taylor | Newzeland | Rajasthan Royals |
Team Squads:
Chennai Super Kings(CSK)
Mumbai Indians(MI)
Aiden Blizzard | Lasith Malinga | |
James Franklin | Kieron Pollard | |
Harbhajan Singh | Rohit Sharma | |
Moises Henriques | Tirumalasetti Suman | |
Clint McKay | Andrew Symonds | |
Davy Jacobs | Sachin Tendulkar | |
Munaf Patel |
Daniel Christian | Pragyan Ojha | |
Shikhar Dhawan | Kumar Sangakkara | |
Manpreet Gony | Kevin Pietersen | |
Jean-Paul Duminy | Dale Steyn | |
Chris Lynn | Ishant Sharma | |
Michael Lumb | Rusty Theron | |
Amit Mishra | Cameron White |
Johan Botha | Ajinkya Rahane |
Deepak Chahar | Shaun Tait |
Aakash Chopra | Ross Taylor |
Paul Collingwood | Shane Warne |
Rahul Dravid | Shane Watson |
Ashok Menaria | Dishant Harendra Yagnik |
Pankaj Singh |
No comments:
Post a Comment